Colors
⌘
Gallery of colors used across TalkJS products
Neutral
Name | Hex | RGBA | Variable |
---|---|---|---|
Background | #FFFFFF | rgba(255, 255, 255, 1) | var(--background) |
Accent 1 | #F7F7F7 | rgba(247, 247, 247, 1) | var(--accent-1) |
Accent 2 | #ECECEC | rgba(236, 236, 236, 1) | var(--accent-2) |
Accent 3 | #D4D4D4 | rgba(212, 212, 212, 1) | var(--accent-3) |
Accent 4 | #A3A3A3 | rgba(163, 163, 163, 1) | var(--accent-4) |
Accent 5 | #737373 | rgba(115, 115, 115, 1) | var(--accent-5) |
Accent 6 | #525252 | rgba(82, 82, 82, 1) | var(--accent-6) |
Accent 7 | #404040 | rgba(64, 64, 64, 1) | var(--accent-7) |
Accent 8 | #262626 | rgba(38, 38, 38, 1) | var(--accent-8) |
Accent 9 | #111111 | rgba(17, 17, 17, 1) | var(--accent-9) |
Blue
Name | Hex | RGBA | Variable |
---|---|---|---|
Lighter | #DBEAFE | rgba(219, 234, 254, 1) | var(--blue-lighter) |
Light | #3291FF | rgba(50, 145, 255, 1) | var(--blue-light) |
Default | #007DF9 | rgba(0, 125, 249, 1) | var(--blue) |
Dark | #0761D1 | rgba(7, 97, 209, 1) | var(--blue-dark) |